Asymmetric Impact of Foreign Direct Investment on Economic Complexity in Nigeria (1992 – 2022).
| dc.contributor.author | Halilu, R. M., Ajide F.M. & Alabi, M.K. | |
| dc.date.accessioned | 2025-05-07T09:19:44Z | |
| dc.date.available | 2025-05-07T09:19:44Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Halilu, R. M., Ajide F.M. & Alabi, M.K. (2024). Asymmetric Impact of Foreign Direct Investment on Economic Complexity in Nigeria (1992 – 2022). ADSU International Journal of Applied Economics, Finance & Management, 9(2), 340-356. Published by Department of Economics, Faculty of Social Sciences, Adamawa State University, Mubi, Adamawa. | |
| dc.identifier.issn | 3043-5323 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/16125 | |
| dc.language.iso | en_US | |
| dc.publisher | Department of Economics Adamawa State University ADSU Mubi | |
| dc.title | Asymmetric Impact of Foreign Direct Investment on Economic Complexity in Nigeria (1992 – 2022). | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASSYMETRIC IMPACT OF FORIEGN DIRECT INVESTMENT ON ECONOMIC COMPLEXITY IN NIGERIA ADSU_053954.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
