Utilization of Electronic Surveillance System in Curbing Theft and Mutilation of Library Resources at Kwara State University, Malete, Nigeria
| dc.contributor.author | Abdullahi, Maito Rasaq | |
| dc.contributor.author | Yusuf, Abdulqaudir Olamilekan | |
| dc.contributor.author | Omopupa, K. T. | |
| dc.contributor.author | Sulaiman, Kabir Alabi | |
| dc.date.accessioned | 2023-06-12T18:22:32Z | |
| dc.date.available | 2023-06-12T18:22:32Z | |
| dc.date.issued | 2022-02 | |
| dc.description.abstract | Purpose: This study investigated the utilization of an electronic surveillance system in curbing theft and mutilation in Kwara State University, Malete, Nigeria. Method: The population of the study comprises the librarians and para-librarians of the Kwara State University Library, Malete. The study adopted mixed methods approach, where interviews and a set of questionnaires were used to collect data for the study. The study adopted the total enumeration method otherwise known as census as a sampling technique.Findings: The study found out that the majority of the librarians revealed that electronic surveillance has been very effective in curbing theft and mutilation of information resources in the library. The study also found out that electronic surveillance reduces theft, the consciousness of being monitored in the library, preservation, and protection of library collection, and loss of library materials are the benefits of electronic surveillance in curbing theft and mutilation. Conclusion: Electronic surveillance is one of the mechanisms that is used by the library to deter the theft and mutilation of information materials. The study concluded that Kwara state university library is using anti-theft surveillance and they would start using CCTV surveillance as soon as they move to the newly built library. | en_US |
| dc.identifier.citation | Olamilekan Yusuf, A., Omopupa, Kabir Alabi Sulaiman, K.T., Rasaq Maito, A. (2022). Utilization of Electronic Surveillance System in Curbing Theft and Mutilation of Library Resources at Kwara State University, Malete, Nigeria. International Journal of Knowledge Processing Studies, 2(1): 29-41 | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/11050 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Knowledge Processing Studies | en_US |
| dc.relation.ispartofseries | 2, 2(1);29-41 | |
| dc.subject | Utilization Surveillance Theft Mutilation Electronic materials | en_US |
| dc.title | Utilization of Electronic Surveillance System in Curbing Theft and Mutilation of Library Resources at Kwara State University, Malete, Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Utilization of Electronic Surveillance System in Curbing Theft and Multilation of Library resources.pdf
- Size:
- 832 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: