Impact of Rural Road Transport on Agricultural Production in Kwara State
| dc.contributor.author | Usman, Bolaji Abdulkadir | |
| dc.contributor.author | Adefila, James Olusola | |
| dc.contributor.author | Musa, Ibrahim Jaro | |
| dc.date.accessioned | 2021-10-12T15:30:09Z | |
| dc.date.available | 2021-10-12T15:30:09Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | This study examines the impact of rural roads and transport services on agricultural production in Kwara State, Nigeria. Data for the study was derived from a total of 546 respondents from three Local Government Areas (LGAs) spread across the three senatorial districts in the state. Ten rural settlements were purposively selected from each of the three LGAs giving a total of 30 sampled settlements. The data collected through structure questionnaire was analysed using the stepwise multiple regression analysis and principal component analysis. The results show that farm size, distance to major market, farming experience, age and nature of transport services available are important in predicting agricultural production in the area. Rural settlements in Kaiama LGA which has vast agricultural lands and high agricultural production were found to be the most inaccessible in the State. Poor transportation restricts expansion of agricultural production in this area, due to the low farm-gate prices. It is therefore suggested that Interventions in the transport sector should not be limited to provision of roads alone but should include measures that will help improve vehicle supply in rural areas. | en_US |
| dc.identifier.citation | Nigerian Journal of Agriculture, Food and Environment | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/6620 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Agriculture, University of Uyo | en_US |
| dc.relation.ispartofseries | 9;2 | |
| dc.subject | Rural Roads | en_US |
| dc.subject | Transport Services | en_US |
| dc.subject | Poor Access | en_US |
| dc.subject | Agricultural Production | en_US |
| dc.title | Impact of Rural Road Transport on Agricultural Production in Kwara State | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impact of Rural Roads.pdf
- Size:
- 72.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: