Laying performance of egg-type chickens fed different feed forms containing oyster mushroom (Pleurotus ostreatus)
| dc.contributor.author | Odekunle, Temitope Esther | |
| dc.contributor.author | Safiyu, Kamorudeen Kolawole | |
| dc.contributor.author | Odutayo, Olusola Joshua | |
| dc.contributor.author | Sogunle, Olajide Mark | |
| dc.contributor.author | Adeyemi, Olajide Ayorinde | |
| dc.contributor.author | Jegede, Adebayo Vincent | |
| dc.date.accessioned | 2026-05-11T15:03:16Z | |
| dc.date.available | 2026-05-11T15:03:16Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Three hundred and twenty (320) Harco black 5-weeks old chicks were raised to determine the laying performance of egg-type chickens fed different feed forms containing oyster mushroom (Pleurotus ostreatus). The birds were acclimatised for a week before randomly distributed on the basis of feed forms (mash and pellet) and Oyster mushroom inclusion (with or without) into four treatments for an experiment which lasted till birds were 43 weeks of age. Eighty (80) birds were allotted per treatment. Each treatment was further sub-divided into 8 replicates of 10 birds per replicate. Parameters for laying performance were recorded from 20th to 43rd weed of age and data obtained were arranged in a 2 × 2 factorial experimental layout and subjected to Analysis of Variance in a Completely Randomized Design. Results showed oyster mushroom inclusion had no significant (P>0.05) influence on all observed parameters. However, birds weight at first egg was significantly (P<0.05) higher (1398.80 g) in birds fed pelletized feed than 1115 g recorded in birds fed mash. Similarly, significantly (P<0.05) higher (1385 and 1412.5 g) weights at first lay were observed in birds fed pelletized feed with and without oyster mushroom inclusion, respectively, when compared to those on mash feed with and without oyster mushroom inclusion (1100 and 1130 g, respectively). Therefore, optimal weight at first lay can be achieved via feeding egg-type chicken with pelletized form of feed with Oyster mushroom inclusion. | |
| dc.identifier.citation | Odekunle, T. E., SAFIYU, K. K., Odutayo, O. J., Sogunle, O. M., Adeyemi, O. A. and Jegede, A. V. 2021. Laying performance of egg-type chickens fed different feed forms containing oyster mushroom (Pleurotus ostreatus). Proceedings of 26th Annual Conference of ASAN-NIAS, Uyo, Nigeria pp 299 -302. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/18312 | |
| dc.language.iso | en | |
| dc.publisher | Animal Science Assocciation of Nigeria / Nigerian Institute of Animal Science | |
| dc.relation.ispartofseries | 26th Annual Conference of ASAN-NIAS; 299 -302 | |
| dc.subject | egg-type chickens | |
| dc.subject | pellet | |
| dc.subject | mash | |
| dc.subject | oyster mushroom | |
| dc.subject | laying performance | |
| dc.title | Laying performance of egg-type chickens fed different feed forms containing oyster mushroom (Pleurotus ostreatus) | |
| dc.title.alternative | Proceedings of 26th Annual Conference of ASAN-NIAS | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pp 299-302 ODEKUNLE, T. E et al for Uyo 2021.pdf
- Size:
- 279.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
