A Study of Conventional Missing at Random on Kappa-like Statistics for Raters Agreement Measurement
| dc.contributor.author | Adejumo, Adebowale Olusola | |
| dc.date.accessioned | 2018-11-29T11:49:56Z | |
| dc.date.available | 2018-11-29T11:49:56Z | |
| dc.date.issued | 2015-07-11 | |
| dc.description.sponsorship | self | en_US |
| dc.identifier.citation | Adejumo, A. O. (2015). A Study of Conventional Missing at Random on Kappa-like Statistics for Raters Agreement Measurement. Ilorin Journal of Science. 2(1): 110 – 129. Published by Faculty of Physical Sciences, University of Ilorin. https://publons.com/journal/27288/ilorin-journal-of-science | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1253 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Science, University of Ilorin | en_US |
| dc.relation.ispartofseries | 2(1);110-129 | |
| dc.subject | Conventional | en_US |
| dc.subject | Missing | en_US |
| dc.subject | Raters | en_US |
| dc.subject | Agreement | en_US |
| dc.title | A Study of Conventional Missing at Random on Kappa-like Statistics for Raters Agreement Measurement | en_US |
| dc.type | Article | en_US |
