Effect of corporate governance on financials of manufacturing companies in Nigeria
| dc.contributor.author | Kasum, Abubakar Sadiq | |
| dc.contributor.author | Fafeyiwa, O. O. | |
| dc.contributor.author | Nassar, M. L. | |
| dc.contributor.author | Salman, R. T. | |
| dc.date.accessioned | 2021-03-02T11:40:51Z | |
| dc.date.available | 2021-03-02T11:40:51Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This study examined the effect of corporate governance mechanisms on firm performance and other key financials using manufacturing firms in Nigeria as case study, | en_US |
| dc.identifier.issn | 2315-9243 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4441 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Business Administration, IBB University, Lapai | en_US |
| dc.relation.ispartofseries | 7;1 | |
| dc.subject | Corporate Governance | en_US |
| dc.subject | Company Financials | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Owners' Equity | en_US |
| dc.subject | Manufacturing Companies | en_US |
| dc.title | Effect of corporate governance on financials of manufacturing companies in Nigeria | en_US |
| dc.title.alternative | Effect of corporate governance on financials | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LAPAI 2.pdf
- Size:
- 1004.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: