Relationship between Demographic Factors and Undergraduates’ Cyberbullying Experiences in Public Universities in Malaysia
| dc.contributor.author | Adebayo, David O | |
| dc.contributor.author | Tajudin, Mohd N | |
| dc.contributor.author | Bolu-Steve, Foluke N | |
| dc.date.accessioned | 2021-06-04T12:30:43Z | |
| dc.date.available | 2021-06-04T12:30:43Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | In modern times, social media platforms have become veritable tools of communication and interaction amongst young adults in the university environment as well as the larger society. As important as it is, the platform has continued to cause serious psychological and emotional trauma to users through cyberbullying activities. This study examined the relationship between demographic factors and undergraduates’ cyberbullying experiences in public universities in Malaysia. It was a quantitative study which adopted survey design. Self-designed questionnaire entitled Demographic factors and undergraduates’ cyberbullying experiences was used for data collection. The instrument yielded coefficient of .92 using the Cronbach’s alpha reliability. A total of 400 undergraduates were purposively selected at Universiti Teknologi Malaysia. One research question was raised and three hypotheses were tested. Data collected were analysed using Structural Equation Modelling Partial Least Squares 3 (SEM-PLS3. The findings revealed that there was significant relationship between the demographic factors: gender and programme of study but no significance for race. Hence, gender and programme of study significantly predict cyberbullying experiences of undergraduates than racial affiliations. It was recommended that effective counselling be introduced in order to assist victims of cyber assaults overcome the trauma suffered, and also stem the wave of cyberbullying among undergraduates. | en_US |
| dc.description.sponsorship | Self | en_US |
| dc.identifier.issn | 1308-1470 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/5963 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Education, Eskisehir Osmangazi University, Istanbul, Turkey. | en_US |
| dc.subject | Demographic factors | en_US |
| dc.subject | Undergraduates | en_US |
| dc.subject | Cyberbullying | en_US |
| dc.subject | Public Universities | en_US |
| dc.subject | Malaysia | en_US |
| dc.title | Relationship between Demographic Factors and Undergraduates’ Cyberbullying Experiences in Public Universities in Malaysia | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Relationship between Demographic Factors & Undergraduates' Cyberbullying Experiences in Public Universities in Malaysia-with author pages and Editorial board.pdf
- Size:
- 9.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: