Performance analysis and sensitivity of system parameters on the performance of trilateral-cycle power generator systems
| dc.contributor.author | H. A. Ajimotokan | |
| dc.contributor.author | K. R. Ajao | |
| dc.contributor.author | A. B. Rabiu, | |
| dc.contributor.author | T. Yahaya | |
| dc.contributor.author | A. Nasir | |
| dc.contributor.author | I. K. Adegun | |
| dc.contributor.author | O. T. Popoola | |
| dc.date.accessioned | 2026-05-12T03:21:45Z | |
| dc.date.available | 2026-05-12T03:21:45Z | |
| dc.date.issued | 2023 | |
| dc.identifier.other | https://doi.org/10.1080/14484846.2020.1826075 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/18333 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis. | |
| dc.relation.ispartofseries | 21; 1 | |
| dc.title | Performance analysis and sensitivity of system parameters on the performance of trilateral-cycle power generator systems | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ajimotokan et al. 2023, Performance analysis and sensitivity of system parameters on the performance of trilateral cycle power generator systems.pdf
- Size:
- 892.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: