A Modified Ratio Techniques in Successive Sampling on Two Occasions
| dc.contributor.author | Adetunji, K. O | |
| dc.contributor.author | Adejumo, Adebowale Olusola | |
| dc.date.accessioned | 2021-04-20T14:15:25Z | |
| dc.date.available | 2021-04-20T14:15:25Z | |
| dc.date.issued | 2019-02-15 | |
| dc.description.sponsorship | Self | en_US |
| dc.identifier.citation | Adetunji, K. O; and Adejumo, A. O. (2019). A Modified Ratio Techniques in Successive Sampling on Two Occasions. Anale. Seria Informatică. Journal. 17(1): 16 - 25. Published by "Tibiscus" University of Timişoara, România. http://www.anale-informatica.tibiscus.ro/download/lucrari/17-1-02-Adejumo.pdf | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/4737 | |
| dc.language.iso | en | en_US |
| dc.publisher | Tibiscus" University of Timişoara, România | en_US |
| dc.relation.ispartofseries | 17(1);16-25 | |
| dc.subject | Successive sampling | en_US |
| dc.subject | Ratio Estimator | en_US |
| dc.subject | Auxiliary Variable | en_US |
| dc.subject | Census | en_US |
| dc.subject | Students Enrolment | en_US |
| dc.title | A Modified Ratio Techniques in Successive Sampling on Two Occasions | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adetunji_AOA_Tibisc_2019.pdf
- Size:
- 820.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
