Effect of graded exposure counselling technique on test anxiety among secondary school students in Ilorin metropolis, Kwara State, Nigeria.
| dc.contributor.author | Adeboye, A. A. | |
| dc.contributor.author | Bello, R. M. | |
| dc.contributor.author | Sambo, S. | |
| dc.date.accessioned | 2026-05-11T10:01:47Z | |
| dc.date.available | 2026-05-11T10:01:47Z | |
| dc.date.issued | 2024-12-01 | |
| dc.description.sponsorship | Self | |
| dc.identifier.issn | 2141-3916 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/18263 | |
| dc.language.iso | en | |
| dc.publisher | Department of Educational Psychology and Counselling in Ahmadu Bello University, Zaria, Nigeria | |
| dc.title | Effect of graded exposure counselling technique on test anxiety among secondary school students in Ilorin metropolis, Kwara State, Nigeria. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 15. Effect of graded exposure counselling technique on test anxiety among secondary school students in Ilorin metropolis, Kwara State, Nigeria.pdf
- Size:
- 10.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: