Fault detection using dip-sterred multi-trace similarity extraction techniques: Case study of using offshore Niger Delata 3D seismic Data
| dc.contributor.author | Jubrin, Babangida | |
| dc.contributor.author | Raji, Wasiu O | |
| dc.date.accessioned | 2023-05-24T09:50:46Z | |
| dc.date.available | 2023-05-24T09:50:46Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | See the full paper as attached | en_US |
| dc.identifier.citation | . Jibrin B and Raji, W. O. (2014): Fault Detection using Dip streered multi-trace similarity extraction techniques: Case study using Offshore Niger Delta 3D Seismic Data. Journal Of Seismic Exploration, Vol. 23, 19-30, Published by Spain Geophysical Press and Spain Association of Geophysicists. (Q3). Link to table of content: http://www.geophysical-press.com/contents_jse_vol_23_1.htm full paper available online at http://www.geophysical-press.com | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/10780 | |
| dc.language.iso | en | en_US |
| dc.publisher | Spain Geophysical Press and Spain Association of Geophysicists | en_US |
| dc.subject | Dip-steering | en_US |
| dc.subject | steering volume | en_US |
| dc.subject | Multi-trace similarity | en_US |
| dc.subject | 3D seismic data | en_US |
| dc.subject | seismic attribute | en_US |
| dc.title | Fault detection using dip-sterred multi-trace similarity extraction techniques: Case study of using offshore Niger Delata 3D seismic Data | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 20 -Paper_2014JSE_Jubrin_and_Raji.pdf
- Size:
- 9.93 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: