IMPACT OF BUILDING ORIENTATION ON THE INDOOR THERMAL CONFORT OF TROPICAL RESIDENTIAL DESGN IN OGBOMOSO, NIGERIA.
| dc.contributor.author | S. A. Olaniyan, A. T. Abubakar-kamar, and O. L. Adeyemi | |
| dc.date.accessioned | 2026-05-01T20:34:07Z | |
| dc.date.available | 2026-05-01T20:34:07Z | |
| dc.date.issued | 2024-09 | |
| dc.description | optimized building Oreintation angle for reduces solar gains into the interiors. | |
| dc.description.abstract | This study optimized building Oreintation angle for reduces solar gains into the interiors, with a view to reducing required annual cooling loads for energy efficient building operation. The research focus was directed at the residential building design in the tropical city of Ogbomoso, Nigeria. | |
| dc.description.sponsorship | SELF SPONSOR | |
| dc.identifier.citation | IMPACT OF BUILDING ORIENTATION, INDOOR THERMAL CONFORT , RESIDENTIAL DESGN IN OGBOMOSO. | |
| dc.identifier.issn | 2007-8167 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/17866 | |
| dc.language.iso | en_US | |
| dc.publisher | FACULTY OF ENVIRONMENTAL DESGN AND MANAGMENT OBAFEMI AWOLOWO UNIVERSITY, ILE-IFE, NIGERIA. | |
| dc.relation.ispartofseries | Volum 13; 1 and 2 | |
| dc.subject | INDOOR THERMAL CONFORT | |
| dc.subject | IMPACT OF BUILDING ORIENTATION | |
| dc.subject | RESIDENTIAL DESGN IN OGBOMOSO | |
| dc.title | IMPACT OF BUILDING ORIENTATION ON THE INDOOR THERMAL CONFORT OF TROPICAL RESIDENTIAL DESGN IN OGBOMOSO, NIGERIA. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JOURNAL OF ENVIRONMENTAL DESIGN AND MANAGEMENT.pdf
- Size:
- 12.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
