Statistical evaluation of impact of climate change on hydro-meteorological variables at the hydropower reservoirs on River Niger in Nigeria.
| dc.contributor.author | Salami, A.W., | |
| dc.contributor.author | Aremu, A.S. | |
| dc.contributor.author | Ayanshola, A.M. | |
| dc.date.accessioned | 2025-03-25T10:46:53Z | |
| dc.date.available | 2025-03-25T10:46:53Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://laujet.com/index.php/laujet | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/14907 | |
| dc.language.iso | en | |
| dc.publisher | LAUTECH Journal of Engineering and Technology, . Published by Ladoke Akintola University of Technology, Ogbomoso, Oyo State, Nigeria. | |
| dc.relation.ispartofseries | 7(1); ; 134-141 | |
| dc.title | Statistical evaluation of impact of climate change on hydro-meteorological variables at the hydropower reservoirs on River Niger in Nigeria. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Statistical evaluation of impact of climate change on hydro-meteorological variables at the hydropower reservoirs on River Niger in Nigeria.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: