Modeling Effects of some Factors that Contribute to Cereals Yields in Nigeria using Toda-Yamamoto Techniques.
| dc.contributor.author | Garba, M. K. | |
| dc.contributor.author | Akanni, S. B. | |
| dc.contributor.author | Yahya, W. B. | |
| dc.contributor.author | Kareem, K. Y. | |
| dc.contributor.author | Afolayan, R. B. | |
| dc.date.accessioned | 2021-10-12T12:06:35Z | |
| dc.date.available | 2021-10-12T12:06:35Z | |
| dc.date.issued | 2020-03-20 | |
| dc.description.abstract | In this study, we employed the techniques of Toda-Yamamoto causality test to determine the direction of causality among Cereals Production (CP), Land used for Cereals Production (LP) and Cereal Yields (CY) in Nigeria for the period of 50 years (1966 to 2016).The maximum order of integration and optimal lag order of the series confirmed that VAR (2+1) model best fitted the data. Results from the fitted model estimates revealed that two year past values t-2 (2014 and 2015) of CP is the major determinant of CP series in current time period t (2016) while one year past value t-1 (2015) of CY and two year past values t-2 (2014 and 2015) of CP and LP are major determinants of CY series in current time period t (2016).The results of Toda-Yamamoto causality test showed that CY is Granger-caused by both CP and LP. | en_US |
| dc.identifier.uri | https://www.slujst.com.ng/index.php/jst/issue/view/2 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/6604 | |
| dc.publisher | SLU Journal of Science and Technology (SLUJST). Published by the Faculty of Natural and Applied Sciences, Sule Lamido University, Kafin-Hausa, Jigawa State | en_US |
| dc.relation.ispartofseries | 1;1 | |
| dc.subject | Cereals Production | en_US |
| dc.subject | Order of Integration | en_US |
| dc.subject | Optimal Lag Order | en_US |
| dc.subject | Toda-Yamamoto Causality | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Modeling Effects of some Factors that Contribute to Cereals Yields in Nigeria using Toda-Yamamoto Techniques. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Modeling Effects of some Factors that Contribute to Cereals Yields in Nigeria using Toda-Yamamoto Techniques Garba et al at SLU_JST.pdf
- Size:
- 704.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: