The Perception of Legal and Financial Institutions on Money Laundering in Kwara State
| dc.contributor.author | Isiaka, Monsurat | |
| dc.date.accessioned | 2021-06-11T13:38:51Z | |
| dc.date.available | 2021-06-11T13:38:51Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The incessant challenge posed by corruption in Nigeria has impeded economic growth and sustainable development. Money laundering as a product of corruption has become widespread in Nigeria. Therefore, this research examined the perception of both legal and fianncial institutions on the prevalence of money laundering in Nigeria. The study was guided by the elite and the theory of crying wolf. | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/6102 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Sociolgoy, University of Jos | en_US |
| dc.relation.ispartofseries | 12;1 | |
| dc.subject | Money Laundering | en_US |
| dc.subject | Perception | en_US |
| dc.subject | Prevalence | en_US |
| dc.subject | Legal | en_US |
| dc.subject | Financial Institutions | en_US |
| dc.title | The Perception of Legal and Financial Institutions on Money Laundering in Kwara State | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Perception of legal and financial.pdf
- Size:
- 13.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: