Negative Binomial As a Better Alternative Model to Poisson Model for Positive Contagion-liked Data
| dc.contributor.author | Adejumo, Adebowale Olusola | |
| dc.date.accessioned | 2018-11-29T13:46:57Z | |
| dc.date.available | 2018-11-29T13:46:57Z | |
| dc.date.issued | 2004-05-24 | |
| dc.description.sponsorship | Self | en_US |
| dc.identifier.citation | Adejumo, A. O (2004). Negative Binomial As a Better Alternative Model to Poisson Model for Positive Contagion-liked Data; Journal of Nigerian Statistical Association, 17: 59-70. (Published by the Nigerian Statistical Association). http://www.nsang.org/ | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1267 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nigerian Statistical Association | en_US |
| dc.relation.ispartofseries | 17;59-70 | |
| dc.subject | Negative Binomial | en_US |
| dc.subject | Poisson | en_US |
| dc.subject | Contagious | en_US |
| dc.title | Negative Binomial As a Better Alternative Model to Poisson Model for Positive Contagion-liked Data | en_US |
| dc.type | Article | en_US |
