Perceived Influence of budgetary allocation on sports performance among staff of Kwara State Sports Council.
| dc.contributor.author | Adesoye, A. A., Abdulraheem Y. O., Oniyangi, S.O., & Ibraheem, M. O. | |
| dc.date.accessioned | 2021-10-04T13:12:16Z | |
| dc.date.available | 2021-10-04T13:12:16Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/6501 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Physical and Health, faculty of Education, University of Jos, Plateau State Nigeria | en_US |
| dc.relation.ispartofseries | 68-76; | |
| dc.subject | Sport Management | en_US |
| dc.subject | Budgetary | en_US |
| dc.subject | Allocation | en_US |
| dc.subject | Sports | en_US |
| dc.subject | Performance | en_US |
| dc.title | Perceived Influence of budgetary allocation on sports performance among staff of Kwara State Sports Council. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jos Journal of Physical Education.pdf
- Size:
- 3.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Empirical review
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: