An Investigation of factors affecting students’ performance in Mathematics: A case study of Landmark University
| dc.contributor.author | Asiru, Tajudeen Motunrayo | |
| dc.contributor.author | Ogunjimi, Mayowa Olurotimi | |
| dc.contributor.author | Akinremi, Oluwadamilare Joseph | |
| dc.contributor.author | Aladeitan, Boluwaji Benedicta | |
| dc.contributor.author | Oluwayemi, Matthew Olanrewaju | |
| dc.contributor.author | Idumufinide, Tamara-Preye | |
| dc.date.accessioned | 2025-02-14T08:52:35Z | |
| dc.date.available | 2025-02-14T08:52:35Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | The research study adopts a descriptive survey design method to investigate the factors affecting students’ performance in Mathematics at Landmark University. Primary data was collected directly from the intended recipients via a questionnaire using Google survey link and interview technique which was conducted while the questionnaire was distributed to the student community in the selected Departments or Programmes, with the aim of reaching 240 respondents. The record examination scores for selected mathematics courses that cut across some major programmes and departments such as Mathematics, Physics, Chemistry, Biochemistry, Microbiology, Computers Science, Electrical and Information Engineering (EIE), Agric and Biosystem Engineering (ABE), Mechanical Engineering, Mechatronic and Civil Engineering were also considered and analysed using descriptive statistics, Correlation technique. The work shows some factors that affect students’ performance in mathematics at Landmark University and also established some correlation between some selected mathematics courses in the University. | |
| dc.description.sponsorship | Authors | |
| dc.identifier.issn | ISSN 3043-5862 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/14731 | |
| dc.language.iso | en | |
| dc.publisher | College of Pure and Applied Sciences, Landmark University (LMU), Omu-Aran, Kwara State, Nigeria. | |
| dc.title | An Investigation of factors affecting students’ performance in Mathematics: A case study of Landmark University | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An investigation of factors affecting students performance in Mathematics_ Case study of Landmark.pdf
- Size:
- 510.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: