Impact of compliance with sustainable development related accounting standards on financial position and market value of Nigerian quoted companies.
| dc.contributor.author | Kasum, Abubakar Sadiq | |
| dc.contributor.author | Aliu, A. O. | |
| dc.contributor.author | Salam, M O. | |
| dc.date.accessioned | 2021-03-02T11:11:57Z | |
| dc.date.available | 2021-03-02T11:11:57Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The study evaluated the impact of compliance with sustainable development related accounting standards on financial position and market value of quoted companies in Nigeria. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4419 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Management Sciences, Ibrahim Badamasi Babangida University. | en_US |
| dc.relation.ispartofseries | 4;2 | |
| dc.subject | Sustainable Development | en_US |
| dc.subject | Accounting Standards | en_US |
| dc.subject | Financisl Position | en_US |
| dc.subject | Market Value | en_US |
| dc.title | Impact of compliance with sustainable development related accounting standards on financial position and market value of Nigerian quoted companies. | en_US |
| dc.title.alternative | Sustainable development related accounting standards and financial position and market value | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13 impact of compliance with sustai.pdf
- Size:
- 10.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: