Risk Determinants to Congenital Malaria in Ilorin, Nigeria.
| dc.contributor.author | Kolawole O.M. | |
| dc.contributor.author | Babatunde A.S. | |
| dc.contributor.author | Jimoh A.A.G. | |
| dc.contributor.author | Balogun O.R. | |
| dc.contributor.author | Kanu I.G. | |
| dc.date.accessioned | 2021-06-01T14:14:33Z | |
| dc.date.available | 2021-06-01T14:14:33Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Ab str act - A Study on ris k determina nts to congeni ta1 ma1ar ia w a s car reed ou t for seven m on Phs between I\4arch a nd September 2006 at Ilorin using three d ifferent hosp itals; Ey itavo, Surulere Med ical hospita I and Centre Gboro specialist hospital. Malaria parasite detection was performed on a set of 130 ma ternN , fe ta1, p1 acent a I and cord blood sa mples usin g th i ck ii Jm meth od. Bfood gro u p a nd haemoglobin genotype was also determined using tile techriiq ue and haematocrit method respectively. The preva lence of mater n a1. fetal, placenta1. ar d corcl pa rasi taemi a were 37(2S.46fio). 29(22.31 * ). 33(25.38a») and 30(23.08”J) respect ively. Fetal weight, sex. Bfood grou p, matenaal heigh I, Gestation age. platen ta1 weigh r, Dia be tes, Socio-econom i c status, m aternal ed ucats on a 1 back groun d, hu sbands occu pa ti on and husbands educat iona I background ‹4 i d n ot show posi ti ve correIation w ith materna I, feIal, pI a cent a I a nd c‹ r d pa ras itae mia p>0.05). Ho ivever, Pla em ot;l obi n g enot y pe ari d ty pe oI acc ommodation showed positive c‹›rrelati on w ith mate rna1, fetal, p!a cental a nd cord paras itaemia (p<0.05) while rnaternal web glut showed positive correl ation with maternal parasitaemia only (p<0.05), | en_US |
| dc.identifier.citation | Kolawole O.M., Babatunde A.S., Jimoh A.A.G., Balogun O.R., Kanu I.G. (2010). Risk Determinants to Congenital Malaria in Ilorin, Nigeria. Asian Journal of Microbiology, Biotechnology & Enviromental Science. Vol. 12, No. (2): 215: 222. | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/5696 | |
| dc.language.iso | en | en_US |
| dc.publisher | EM International | en_US |
| dc.subject | Risk determinants | en_US |
| dc.subject | malaria | en_US |
| dc.subject | Congenital | en_US |
| dc.title | Risk Determinants to Congenital Malaria in Ilorin, Nigeria. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kolawole et al Risk determinants to congenital malaria.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: