Effects of Audio-Visual Usage on Upper Basic School Students’ Performance in Christian Religious Studies in Federal Capital Territory Abuja, Nigeria.
| dc.contributor.author | Ojo, O. D. | |
| dc.date.accessioned | 2024-04-22T13:59:35Z | |
| dc.date.available | 2024-04-22T13:59:35Z | |
| dc.date.issued | 2024-01-20 | |
| dc.identifier.issn | 2659-0050 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/12571 | |
| dc.language.iso | en | |
| dc.publisher | Department of Educational Management, University of Ilorin, Nigeria. | |
| dc.relation.ispartofseries | 5; 1 | |
| dc.title | Effects of Audio-Visual Usage on Upper Basic School Students’ Performance in Christian Religious Studies in Federal Capital Territory Abuja, Nigeria. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of Audio-Visual Usage on Upper Basic School Students' Performance in CRS in FCT.pdf
- Size:
- 4.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: