Relations Between Body Weight and Linear Body Measurements at Specific Growth Stages in Arbor Acre Broiler Chickens
| dc.contributor.author | Sola-Ojo, Foluke Eunice | |
| dc.contributor.author | Toye, Afolabi Ayokunle | |
| dc.contributor.author | Ayorinde, Kolade Luke | |
| dc.contributor.author | Okukpe, Kehinde Matthias | |
| dc.contributor.author | Oluwole, B.E. | |
| dc.date.accessioned | 2023-05-08T13:33:10Z | |
| dc.date.available | 2023-05-08T13:33:10Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | World Journal of Applied Science and Technology | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/9712 | |
| dc.language.iso | en | en_US |
| dc.publisher | World Journal of Applied Science and Technology, Faculty of Science, University of Uyo, Nigeria | en_US |
| dc.relation.ispartofseries | 5;1 | |
| dc.title | Relations Between Body Weight and Linear Body Measurements at Specific Growth Stages in Arbor Acre Broiler Chickens | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Relations Between Body Weight and Linear Body Measurements at Specific Growth Stages in Arbor Acre Broiler Chickens.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: