HYBRID MODELS FOR STUDENTS’ ACADEMIC PERFORMANCE AND DROPOUT PREDICTION USING MACHINE LEARNING ALGORITHMS
| dc.contributor.author | ALARAPE, MOSHOOD ALABI | |
| dc.date.accessioned | 2022-02-07T10:42:07Z | |
| dc.date.available | 2022-02-07T10:42:07Z | |
| dc.date.issued | 2021-05 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/7467 | |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF ILORIN | en_US |
| dc.subject | HYBRID MODELS | en_US |
| dc.subject | STUDENTS’ ACADEMIC PERFORMANCE | en_US |
| dc.subject | DROPOUT PREDICTION | en_US |
| dc.subject | MACHINE LEARNING ALGORITHMS | en_US |
| dc.title | HYBRID MODELS FOR STUDENTS’ ACADEMIC PERFORMANCE AND DROPOUT PREDICTION USING MACHINE LEARNING ALGORITHMS | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ALARAPE, Moshood Alabi-converted.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article