Experimental validation on multi-pass weld distortition behavior of structural offshore steel HSLA S460 using FE-based inherent strain and thermo-mechanical method
| dc.contributor.author | Busari, Yusuf Olanrewaju | |
| dc.date.accessioned | 2026-04-27T12:58:43Z | |
| dc.date.available | 2026-04-27T12:58:43Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 2159-6867 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/17675 | |
| dc.language.iso | en | |
| dc.publisher | MRS Communications | |
| dc.title | Experimental validation on multi-pass weld distortition behavior of structural offshore steel HSLA S460 using FE-based inherent strain and thermo-mechanical method |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022 Experimental validation on multi-pass weld distortion behavior of structural offshore steel HSLA S460 using FE-based inherent strain and thermo-mechanical method _ Enhanced Reader.pdf
- Size:
- 5.88 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: