Invitro Evaluation of Antifungal Potentials of Methanolic Extracts of Three Organs of Vitellaria paradoxa (Shea plant)
| dc.contributor.author | Ahmed, R.N. | |
| dc.contributor.author | Abdulrahaman, A.A. | |
| dc.contributor.author | Sani, A | |
| dc.date.accessioned | 2023-04-11T12:50:20Z | |
| dc.date.available | 2023-04-11T12:50:20Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/9063 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Science Education, Federal University of Technology, Minna. | en_US |
| dc.subject | Methanolic extracts, Vitellaria paradoxa, Dermatopytes, phytochemicals, Media dilution technique | en_US |
| dc.title | Invitro Evaluation of Antifungal Potentials of Methanolic Extracts of Three Organs of Vitellaria paradoxa (Shea plant) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10 Invitro evaluation of antifungal potential.pdf
- Size:
- 10.61 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: