Numerical modelling and experimental analysis on angular strain induced by bead‑on‑plate SS316L GMAW using inherent strain and thermomechanical methods
| dc.contributor.author | Ahmad, siti Nursyahirah | |
| dc.contributor.author | Manurung, Yupiter H.P. | |
| dc.contributor.author | Prajadhiana, keval P. | |
| dc.contributor.author | Busari, Yusuf Olanrewaju | |
| dc.date.accessioned | 2026-04-27T12:58:30Z | |
| dc.date.available | 2026-04-27T12:58:30Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 1433-3015 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/17673 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of advanced Manufacturing Technology | |
| dc.title | Numerical modelling and experimental analysis on angular strain induced by bead‑on‑plate SS316L GMAW using inherent strain and thermomechanical methods |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022 Numerical_modelling_and_experimental_analysis_on_a.pdf
- Size:
- 4.89 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: