Relations between Body Weight and Linear Body Measurements at Specific Growth Stages in Arbor Acre Broiler Chickens
| dc.contributor.author | Sola-Ojo, F.E., Toye A.A., Ayorinde K.L., Okukpe K.M. & Oluwole B.E. (2013) | |
| dc.date.accessioned | 2025-05-07T10:07:26Z | |
| dc.date.available | 2025-05-07T10:07:26Z | |
| dc.date.issued | 2013-01-01 | |
| dc.identifier.citation | Sola-Ojo, F.E., Toye A.A., Ayorinde K.L., Okukpe K.M. & Oluwole B.E. (2013): Relations between Body Weight and Linear Body Measurements at Specific Growth Stages in Arbor Acre Broiler Chickens. World Journal of Applied Science and Technology. 5 (1): 1 – 5. An Official Publication of the Faculty of Science, University of Uyo, Nigeria. Available online at: http://www.wojast.com. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/16240 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Science, University of Uyo | |
| dc.relation.ispartofseries | 5; 1 | |
| dc.title | Relations between Body Weight and Linear Body Measurements at Specific Growth Stages in Arbor Acre Broiler Chickens |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Relations Between Body Weight and Linear Body Measurements at Specific Growth Stages in Arbor Acre Broiler Chickens.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: