Effectiveness of Audit Committee and Financial Performance of Deposit Money Banks in Nigeria
| dc.contributor.author | Olubunmi Florence, Osemene | |
| dc.date.accessioned | 2020-05-29T15:16:11Z | |
| dc.date.available | 2020-05-29T15:16:11Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Audit committee has been adjudged to be an instrument of good corporate governance which influences financial reporting process for better performance. This study empirically examined how the effectiveness of an audit committee impacts financial performance of deposit money banks in Nigeria. Using return on equity (ROE) as measure of financial performance, independence, financial expertise and frequency of meetings were identified as possibly having effects on financial performance. Correlation and ordinary least squares (OLS) regression, were used to estimate the relationship between audit committee characteristics and financial performance... | en_US |
| dc.identifier.issn | 2315-6325 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4110 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Accounting & Finance and Business Administration, Fountain University, Osogbo | en_US |
| dc.relation.ispartofseries | 3;3 | |
| dc.subject | Audit committee | en_US |
| dc.subject | Deposit money banks in Nigeria | en_US |
| dc.title | Effectiveness of Audit Committee and Financial Performance of Deposit Money Banks in Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fountain university.pdf
- Size:
- 11.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: