Prevalence of Entamoeba histolytica among primary school children in Ukwa West LGA, Abia State, South east, Nigeria
| dc.contributor.author | Amaechi,E.C | |
| dc.contributor.author | Ohaeri,C.C | |
| dc.contributor.author | Ukpai,O.M | |
| dc.contributor.author | Nwachukwu,P.C | |
| dc.contributor.author | Ukoha,U.K | |
| dc.date.accessioned | 2025-04-22T10:21:11Z | |
| dc.date.available | 2025-04-22T10:21:11Z | |
| dc.date.issued | 2014-01 | |
| dc.description.abstract | Amoebiasis is a cosmopolitan infection caused by Entamoeba histolytica and ranks third among parasitic infections that lead to death especially in children. Epidemiological data in most rural communities about this infection is scanty. Three hundred (300) children aged 0- 14 years were sampled for E. histolytica infection in five rural communities in Ukwa West Local Government Area, Abia State, South East Nigeria. The stool samples were examined for cysts of E. histolytica using saline and iodine preparations. The prevalence rate of 16.0 % was recorded. The prevalence by sex showed a higher infection rate in males (18.7 %) than females (13.3 %) which was significantly different (X 2 , p<0.05). This showed an association between sex and the prevalence of E. histolytica. There was also a slight association observed among the different age groups. The highest prevalence of 21.7 % was recorded in children from Umuelechi community, although there was no significant difference among the communities (X 2 , p>0.05). There is therefore an urgent need for improved sanitation, personal hygiene and a proper deworming scheme amongst school children in the study areas to alleviate the scourge. | |
| dc.identifier.citation | Entamoeba histolytica, primary school children, Abia State | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/15197 | |
| dc.language.iso | en | |
| dc.publisher | Nnamdi Azikiwe University, Awka | |
| dc.relation.ispartofseries | 2(1); 1-7 | |
| dc.subject | Prevalence | |
| dc.subject | children | |
| dc.subject | rural communities | |
| dc.subject | Abia State | |
| dc.title | Prevalence of Entamoeba histolytica among primary school children in Ukwa West LGA, Abia State, South east, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prevalence of Entamoeba histolytica among Primary School children in Ukwa West Local Government Area, Abia State, South East, Nigeria.pdf
- Size:
- 564.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: