Effectivenss of incarceration for rehabilitating delinquents behaviour in Borstal institution in Ilorin, Kwara state, Nigeria. Journal of Educational studies.(PHAJOES)
| dc.contributor.author | Isiaka, Abdulaziz | |
| dc.date.accessioned | 2023-01-18T07:23:10Z | |
| dc.date.available | 2023-01-18T07:23:10Z | |
| dc.date.issued | 2021 | |
| dc.description | article | en_US |
| dc.description.abstract | This study examined the effectiveness of incarceration for rehabilitating of delinquents’ behavior in Borstal Institution in Ilorin, Kwara State, Nigeria. The study found out the causes of delinquents’ behaviour leading to incarceration into Borstal Institution. It also determined the differences in the causes of delinquent acts from intact and broken homes in Borstal Institution in Ilorin and well as compared the effectiveness of rehabilitation of delinquents’ behaviour from broken and intact homes in Borstal Institution. The study adopted descriptive survey research design. The population for this study comprised all students (inmates) in the Borstal training institutions in Kwara State. The sample size for the study consisted of one hundred (100) participants (inmates) selected with the use of simple random sample technique. A validated questionnaire was used to collect data for the study. Mean, standard deviation (SD) and t-test were used to analyse the data collected in the study. The results showed parents negligence of their responsibilities to their wards as a result of poverty, peer influence at both homes and schools, and death of parents, divorce and single parent as the main causes of delinquents’ behaviours. Also, no significant difference was found in the causes of delinquents behaviour from intact and broken homes, t (98)= - 1.260, p >.05, as well as in the effectiveness of rehabilitating of delinquents behaviour from intact and broken homes, t (98) = - 0.141, p >.05. It was there for concluded that, to be more proactive and effective, staff of the Borstal institutions should be encouraged/ motivated by attending conferences and seminars on the rehabilitation and reform system. It was recommended that Borstal institutions in Nigeria need to be renovated and equipped with computers and current text books that would enhance learning activities for the inmates. Parent should be enlighten on the need to stay together as husband and wife to raise a good family | en_US |
| dc.description.sponsorship | SELF | en_US |
| dc.identifier.citation | Abdulziz, I. (2021). Effectivenss of incarceration for rehabilitating delinquents behaviour in Borstal institution in Ilorin, Kwara state, Nigeria. Journal of Educational studies. (PHAJOES). Vol 6, No.1. pg 100-107 | en_US |
| dc.identifier.issn | 2682-633X | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/8367 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Educational foundation, University of Port Harcourt, Nigeria. | en_US |
| dc.relation.ispartofseries | 6;1 | |
| dc.subject | Effectiveness, Incarceration, Rehabilitating, Delinquent, Behaviour | en_US |
| dc.title | Effectivenss of incarceration for rehabilitating delinquents behaviour in Borstal institution in Ilorin, Kwara state, Nigeria. Journal of Educational studies.(PHAJOES) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFECTIVENESS OF INCERCERATION.pdf
- Size:
- 4.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: