Global Antimicrobial Resistance Surveillance: Advocating for a sustainable future
| dc.contributor.author | OLORUNTOBA Wonder Olaonipekun | |
| dc.contributor.author | ZAKARIYAH Rahmat Folashade | |
| dc.date.accessioned | 2026-09-20T19:08:09Z | |
| dc.date.available | 2026-09-20T19:08:09Z | |
| dc.date.issued | 2027-07 | |
| dc.description.abstract | Antimicrobial resistance (AMR) causes treatment failures, prolonged sickness, and higher mortality. The integration of a "One Health Approach" in the human, animal, and environmental health sectors through multisectoral collaboration is vital for AMR surveillance. This review highlighted the current AMR surveillance efforts. Tracking the trends of resistant infections across populations and regions is made easier by advocating sustainable educational initiatives of AMR surveillance. Some ongoing surveillance efforts include "the World AMR Awareness Week (WAAW), the Global Antimicrobial Resistance and Use Surveillance System (GLASS), the ResistanceMap, and the UK’s Fleming Fund". The WHO’s GLASS offers a unified framework for countries to track the progress of existing and emerging national surveillance systems. | |
| dc.identifier.issn | 978-978-63846-3-4 | |
| dc.identifier.uri | https://doi.org/10.54908/iljs.cisp2026.10.01.016 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/18973 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | CHAPTER SIXTEEN; 269-276 | |
| dc.subject | Global Antimicrobial | |
| dc.subject | Resistance Surveillance | |
| dc.subject | Sustainable | |
| dc.title | Global Antimicrobial Resistance Surveillance: Advocating for a sustainable future | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CISP_ COMPILATIONS ARRANGED_CHAPTER -16.pdf
- Size:
- 411.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: