Performance Characteristics of West African Dwarf Goats Fed Trichoderma Treated Jatropha Curcas Seed Cake
| dc.contributor.author | Okukpe, Kehinde Matthias | |
| dc.contributor.author | Belewu, Moshood | |
| dc.contributor.author | Adeyemi, Kazeem Dauda | |
| dc.contributor.author | Alli, Oluwasayope Ibidapo | |
| dc.date.accessioned | 2023-05-08T13:08:59Z | |
| dc.date.available | 2023-05-08T13:08:59Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/9704 | |
| dc.language.iso | en | en_US |
| dc.publisher | AGROSEARCH, Faculty of Agriculture, University of Ilorin, Nigeria | en_US |
| dc.relation.ispartofseries | 12;1 | |
| dc.subject | WAD goats, Phorbolesters, Jatropha curcas cake, Fungi | en_US |
| dc.title | Performance Characteristics of West African Dwarf Goats Fed Trichoderma Treated Jatropha Curcas Seed Cake | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Performance Characteristics of West African Dwarf Goats Fed Trichoderma.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: