CLIMATE CHANGE EFFECT ON GRAIN CROPS YIELDS IN KWARA STATE, NIGERIA
| dc.contributor.author | Akpenpuun, Timothy | |
| dc.date.accessioned | 2021-09-02T11:58:50Z | |
| dc.date.available | 2021-09-02T11:58:50Z | |
| dc.date.issued | 2015-10-15 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/6286 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nigerian Institution of Agricultural Engineers | en_US |
| dc.subject | agriculture | en_US |
| dc.subject | climate | en_US |
| dc.subject | grain crops | en_US |
| dc.subject | yield | en_US |
| dc.subject | multiple regression | en_US |
| dc.title | CLIMATE CHANGE EFFECT ON GRAIN CROPS YIELDS IN KWARA STATE, NIGERIA | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CLIMATE CHANGE EFFECT ON GRAIN CROPS YIELDS IN KWARA STATE, NIGERIA.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: