The Effect of Global Factors on the Nigerian Stock Market Performance.
| dc.contributor.author | Abdulkadir, R.I | |
| dc.contributor.author | Olatinwo, O.A | |
| dc.contributor.author | Etudaiye-Muhtar, O.F | |
| dc.date.accessioned | 2023-03-21T08:21:27Z | |
| dc.date.available | 2023-03-21T08:21:27Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/8834 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nigerian Accounting Association | en_US |
| dc.subject | Global Stock Market | en_US |
| dc.subject | Stock Index | en_US |
| dc.subject | Financial Integration | en_US |
| dc.subject | Performance | en_US |
| dc.title | The Effect of Global Factors on the Nigerian Stock Market Performance. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFECT OF GLOBAL FACTORS ON NSE PERFORMANCE.pdf
- Size:
- 5.9 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: