Performances of Ordinary and Generalized Least Squares Estimators on Multiple Linear Regression Models with Heteroscedasticity
| dc.contributor.author | Adejumo, Adebowale Olusola | |
| dc.contributor.author | Job, O | |
| dc.contributor.author | Isaac, T. D | |
| dc.contributor.author | Oyejola, B. A | |
| dc.date.accessioned | 2018-12-18T09:06:22Z | |
| dc.date.available | 2018-12-18T09:06:22Z | |
| dc.date.issued | 2016-09-13 | |
| dc.description.sponsorship | Self | en_US |
| dc.identifier.citation | Adejumo, A. O; Job, O.; Isaac, T. D and Oyejola, B. A. (2016). Performances of Ordinary and Generalized Least Squares Estimators on Multiple Linear Regression Models with Heteroscedasticity. Pacific Journal of Science and Technology. 17(1), 68 - 78. Published by Akama University USA. http://www.akamaiuniversity.us/PJST17_1_68.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1405 | |
| dc.language.iso | en | en_US |
| dc.publisher | Akama University USA | en_US |
| dc.relation.ispartofseries | 17(1);68 - 78 | |
| dc.subject | heteroscedasticity | en_US |
| dc.subject | ordinary least squares | en_US |
| dc.subject | generalized least squares | en_US |
| dc.subject | stochastic error term | en_US |
| dc.subject | magnitude | en_US |
| dc.subject | characterization | en_US |
| dc.subject | Monte Carlo | en_US |
| dc.subject | simulation | en_US |
| dc.title | Performances of Ordinary and Generalized Least Squares Estimators on Multiple Linear Regression Models with Heteroscedasticity | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PJST17_1_68_AOA_JOB_16.pdf
- Size:
- 519.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: