Influence of Sports Facilities on Performance of Track and Field Athletes of Tertiary Institutions in Ilorin Metropolis, Kwara State
| dc.contributor.author | Dauda – Olajide, R. O., | |
| dc.contributor.author | Dominic Olufunmilola L | |
| dc.contributor.author | Adesoye A. A | |
| dc.date.accessioned | 2025-05-08T18:44:56Z | |
| dc.date.available | 2025-05-08T18:44:56Z | |
| dc.date.issued | 2015-07 | |
| dc.identifier.issn | 1118-616X | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/16503 | |
| dc.language.iso | en | |
| dc.publisher | A Publication of Department of Human Kinetics and Health Education, Bayero University, Kano | |
| dc.relation.ispartofseries | 14(1); 1 – 12 | |
| dc.title | Influence of Sports Facilities on Performance of Track and Field Athletes of Tertiary Institutions in Ilorin Metropolis, Kwara State | |
| dc.title.alternative | .Journal of Research and in health and Sports Sciences (JORHASS) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INFLUENCE OF SPORT FACILITIES ON PERFORMANCE OF TRACJ AND FIELD ATHLETICS OF TERTIARY INSTITUTIONS IN ILORIN METROPOLIS, KWARA STATE .pdf
- Size:
- 9.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: