INFLUENCE OF LONG-DISTANCE MARRIAGE ON FAMILY LIFE PATTERN AMONG WORKING CLASS COUPLES IN OYO STATE.
| dc.contributor.author | Gbadebo, C.T. | |
| dc.contributor.author | Opaleke, Deborah Oluyemisi | |
| dc.date.accessioned | 2021-06-25T08:01:49Z | |
| dc.date.available | 2021-06-25T08:01:49Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The study investigated the influence of long-distancemarriage onfamily life pattern among the working-classcouples in Oyo State. Three (3) research questions were raised and one (1) hypothesis was formulated and tested at 0.05 levels of significances. Survey research design was adopted. The total population was two thousand nine hundred and twenty-five(2,925). A sample of 150 working class couple was selected from Oyo State Government Secretariat, Ibadan using proportionate sampling techniques Long Distance Marriage Family Life Questionnaire (LDMFLQ) was the instrument used for data collection. Research questions 1-3 were analysed using frequency counts, percentages, mean (x), and standard deviation (SD) while the hypothesis was tested with Pearson Product Moment Correlation. The findings revealed that problemsencountered in long distance marriage include loneliness (= 2.94) 72.6%, difficulty inachieving personal needs of the family (= 3.03)78.7% among others. Result of the findings also revealed that long distance marriage influence family life pattern of working-classcouples as they experience lack of warm and comfortable relationship (= 2.95) 71.3%, and inability to fulfil conjugal relationship (= 2.52) 51.4%. Majority (60.7%) claim they were able to maintain balanced diet even with an absent spouse. Long distance marriage significantly influencesfamily life pattern of working-classcouples (p<0.05).Thestudy concluded that Long distance marriage significantly influence family life pattern of working-classcouples.Therefore, couples should be makingout time to visit one another and practice open communication to avoid inability to fulfil conjugal relationships. | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/6141 | |
| dc.language.iso | en | en_US |
| dc.publisher | IJFACS | en_US |
| dc.relation.ispartofseries | 9;43-57 | |
| dc.subject | Long distance marriage | en_US |
| dc.subject | Working class | en_US |
| dc.subject | Couple | en_US |
| dc.subject | Family | en_US |
| dc.subject | Family Life Pattern | en_US |
| dc.subject | Marriage | en_US |
| dc.title | INFLUENCE OF LONG-DISTANCE MARRIAGE ON FAMILY LIFE PATTERN AMONG WORKING CLASS COUPLES IN OYO STATE. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- volume-8-articles-43-57.pdf
- Size:
- 311.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: