Comparative study of haemogram and erythrocyte osmotic fragility of Chlorocebus sp. and erythrocebus patas subjected to manual restraint
| dc.contributor.author | Azeez O. M. | |
| dc.contributor.author | Olaifa F. H. | |
| dc.contributor.author | Okediran, B.S. | |
| dc.contributor.author | Adah, A.S. | |
| dc.contributor.author | Basiru A. | |
| dc.contributor.author | Jegede H. F. | |
| dc.contributor.author | Ibrahim D.O. | |
| dc.contributor.author | Bolaji M. | |
| dc.date.accessioned | 2026-05-11T12:11:02Z | |
| dc.date.available | 2026-05-11T12:11:02Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Monkeys (Green, Patas), Haemogram, Osmotic fragility | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/18306 | |
| dc.language.iso | en | |
| dc.publisher | Nigerian Veterinary Medical Association | |
| dc.relation.ispartofseries | 128-135 | |
| dc.title | Comparative study of haemogram and erythrocyte osmotic fragility of Chlorocebus sp. and erythrocebus patas subjected to manual restraint | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ComparativeStudyofHaemogramandErythrocyteOsmoticFragilityofChlorocebussppandErythrocebuspatasMonkeys-min.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: