A Comparative Study of Financial Market Development Indicators in Africa
| dc.contributor.author | Etudaiye-Muhtar, O.F, Yahaya K.A, Abdulkadir, Rihanat Idowu | |
| dc.date.accessioned | 2021-02-17T13:00:54Z | |
| dc.date.available | 2021-02-17T13:00:54Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Financial markets in Africa have been experiencing growth in its market development indicators in recent years. Evidence of growth is seen in market capitalization of stock exchanges, level of liquidity in the stock market, bank credit made available to the private sector, etc. This growth is attributed to market development policies introduced to enhance economic growth as postulated by the finance - growth proponents. However, despite the recorded growth, African financial markets lag behind in development measures when compared with markets in Asia and South America. | en_US |
| dc.identifier.issn | 2408-5375 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4370 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Accounting, University of Ilorin, Ilorin, Nigeria | en_US |
| dc.relation.ispartofseries | 1;1 | |
| dc.subject | Financial market | en_US |
| dc.subject | Growth | en_US |
| dc.subject | Development | en_US |
| dc.subject | Domestic credit | en_US |
| dc.subject | Institutional | en_US |
| dc.subject | Regulatory | en_US |
| dc.title | A Comparative Study of Financial Market Development Indicators in Africa | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A comparative study of financial market.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: