Bacteriological Assessment of Selected Borehole Water Samples in Ilorin Metropolis
| dc.contributor.author | Agbabiaka, T.O. | |
| dc.contributor.author | Sule, I.O. | |
| dc.date.accessioned | 2023-04-11T11:34:38Z | |
| dc.date.available | 2023-04-11T11:34:38Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/9055 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Biological Sciences, Federal University of Technology, Minna | en_US |
| dc.subject | Borehole water, risk assessment, total plate count, total coliform count and faecal coliform. | en_US |
| dc.title | Bacteriological Assessment of Selected Borehole Water Samples in Ilorin Metropolis | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10. BACTERIOLOGICAL ASSESSMENT OF SELECTED BOREHOLE WATER SAMPLES IN ILORIN METROPOLIS.pdf
- Size:
- 109.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: