Analysis of Trends in House Rent in Ilorin Metropolis, Kwara State
| dc.contributor.author | Tunde, Afolabi Monisola | |
| dc.contributor.author | Afolayan, Ganiyu Popoola | |
| dc.contributor.author | Adeniyi, Enekole Esther | |
| dc.date.accessioned | 2023-05-21T19:47:10Z | |
| dc.date.available | 2023-05-21T19:47:10Z | |
| dc.date.issued | 2015-06 | |
| dc.description.abstract | House rent has always been guided by principles of demand and supply, This Study analyzes trends in rent in Ilorin metropolis. Specifically, identifies the factors influencing increase in house rent; it also determines the effects of change in rent on household size and on the inhabitant in the study area. The twenty political wards within were used and five hundred (500) tenants were sampled systematically. The period covers twenty years (1992-2011). Focus Group Discussions (FGDS) were organized in different locations with tenants, landlords. caretakers and estate agents. Descriptive and inferential statistics were used to analyze the data gathered. The Trend reveals an increase over twenty year period considering rental classes. However, the low income group experienced highest rate of increase. Spearman's rank correlation coefficient revealed there is a significant relationship between income and rent paid. Factors that determine increase in house rent are population growth/demand , location, type of house, building materials, facilities in the house. environment and basic amenities available in neighborhood. Based on these, recommendations made include government assistance in providing more housing units at affordable rate. Since increase in population has been identified as one the factors influencing house rent, rural areas and medium-sized towns should therefore be developed so as to curb rural-urban migration. | en_US |
| dc.identifier.issn | 2141-7601 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/10537 | |
| dc.language.iso | en | en_US |
| dc.publisher | Centre of Human Settlement and Urban Development, Federal University of Technology Minna | en_US |
| dc.subject | Housing units, Development, Renters, Environmental Conditions Income | en_US |
| dc.subject | Housing units, Development, Renters, Environmental Conditions and Income | en_US |
| dc.title | Analysis of Trends in House Rent in Ilorin Metropolis, Kwara State | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Analysis of Trends in House Rent in Ilorin Metropolis, Kwara State, Nigeria.pdf
- Size:
- 8.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
No Thumbnail Available
- Name:
- Analysis of Trend.pdf
- Size:
- 6.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: