Analytical Land Registration Trends, Difficulties and the way forward in Adamawa state
| dc.contributor.author | Ono, M. N | |
| dc.contributor.author | Ayo, Babalola | |
| dc.date.accessioned | 2022-12-14T13:30:47Z | |
| dc.date.available | 2022-12-14T13:30:47Z | |
| dc.date.issued | 2000-04 | |
| dc.description.abstract | An analysis of land registration data collected for the period of fifteen years (1970 - 1993) was carried out and to analyze the trend patterns. also, efforts are made to identify probable setbacks and difficulties. suggestions are made to ensure appropriate land registration as a way forward | en_US |
| dc.identifier.citation | Ono and Ayo (2000) | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/8032 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Volume 1;No. 1 | |
| dc.subject | analysis of land | en_US |
| dc.subject | land registration | en_US |
| dc.title | Analytical Land Registration Trends, Difficulties and the way forward in Adamawa state | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- trends in land registration.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: