Effects of duration on the efficacy of aqueous extract of neem seed Azadirachta indica in the control of Callosobruchus maculatus in stored cowpea
| dc.contributor.author | Uddin II, R.O. | |
| dc.contributor.author | Senbore, T.O. | |
| dc.date.accessioned | 2023-05-05T16:05:14Z | |
| dc.date.available | 2023-05-05T16:05:14Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Volume 10 No. 1 pages 19 - 22 | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/9621 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nigerian Journal of Agriculture, Food and Environment.10 (1); 19-22, Published by the Faculty of Agriculture, University of Uyo, Uyo, Akwa Ibom State, Nigeria. | en_US |
| dc.subject | Bruchid beetle, botanicals, control, cowpea, duration | en_US |
| dc.title | Effects of duration on the efficacy of aqueous extract of neem seed Azadirachta indica in the control of Callosobruchus maculatus in stored cowpea | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Uddin II and Senbore 10.pdf
- Size:
- 191.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: