Executive Pay-Performance Relationship among Listed Deposit Money Banks in Nigeria
dc.contributor.author | Abdulkadir, Rihanat Idowu | |
dc.date.accessioned | 2023-01-23T09:10:06Z | |
dc.date.available | 2023-01-23T09:10:06Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/8405 | |
dc.language.iso | en | en_US |
dc.publisher | University of Dar es Salaam Business School, Tanzania | en_US |
dc.subject | Executive Compensation | en_US |
dc.subject | Dynamic Panel | en_US |
dc.subject | Performance | en_US |
dc.subject | Return on Assets | en_US |
dc.subject | Stock Returns | en_US |
dc.subject | Managerial | en_US |
dc.title | Executive Pay-Performance Relationship among Listed Deposit Money Banks in Nigeria | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Staff Articles7900